Tuesday, 15 March 2011
With all teams having gone through at least 3 rounds of 3-per-group face-off matches, let us narrow down the possible contenders for Phase 2 by noting those who have at least 6 points thus far. Press
<< Ctrl + F >> to search for your favourite characters. If they're not here, it's gonna be an uphill struggle for them to turn the tables.

For the Preliminary matches, contestants are placed in ARENAs in a 1-vs-1-vs-1 fashion. The top of each group of 3 girls will get 4 points, 2nd place will get 2 points, and the loser gets 0. Days (1 3 5) rotates through Groups 1 to 8 while Days (2 4 6) rotates through Groups 9 to 16. As shown below, characters such as Mio and Elucia have gone through 3 rounds and won the top score for each round, earning 4 points each for a total of 12 points thus far. Merry has won the 1st and 3rd round, and placed 2nd for the 2nd round, gaining a total of 10 points. Here I will only feature characters with 6 points or more, to filter out the potential next-round candidates. Data from
Phase I, Day 6 - Scoreboard
| Group 1 |
| Name | 1 | 2 | 3 | T |
| Akiyama Mio | 4 | 4 | 4 | 12 |
| Elucia de Lute Irma | 4 | 4 | 4 | 12 |
| Merry Nightmare | 4 | 2 | 4 | 10 |
| Iwasawa Asami | 2 | 4 | 2 | 8 |
| Busujima Saeko | 2 | 2 | 2 | 6 |
| Group 2 |
| Name | 1 | 2 | 3 | T |
| Misaka Mikoto | 4 | 4 | 4 | 12 |
| Ikaros | 4 | 4 | 2 | 10 |
| Last Order | 2 | 4 | 4 | 10 |
| Tainaka Ritsu | 4 | 2 | 4 | 10 |
| Group 3 |
| Name | 1 | 2 | 3 | T |
| Shana | 4 | 4 | 4 | 12 |
| Shinonono Hōki | 4 | 4 | 4 | 12 |
| Saten Ruiko | 2 | 4 | 4 | 10 |
| Aragaki Ayase | 4 | 2 | 2 | 8 |
| Himeji Mizuki | 2 | 2 | 2 | 6 |
| Group 4 |
| Name | 1 | 2 | 3 | T |
| Nakano Azusa | 4 | 4 | 4 | 12 |
| Charlotte Dunois | 4 | 4 | 2 | 10 |
| Nymph | 4 | 2 | 4 | 10 |
| Takamachi Nanoha | 2 | 2 | 4 | 8 |
| Suigintō | 0 | 4 | 2 | 6 |
| Group 5 |
| Name | 1 | 2 | 3 | T |
| Ika-Musume | 4 | 4 | 4 | 12 |
| Katsura Hinagiku | 4 | 4 | 4 | 12 |
| Kiriya Nozomi | 4 | 2 | 2 | 8 |
| Sakurano Kurimu | 2 | 2 | 4 | 8 |
| Shiomiya Shiori | 2 | 4 | 2 | 8 |
| Oshino Shinobu | 2 | 2 | 2 | 6 |
| Group 6 |
| Name | 1 | 2 | 3 | T |
| Aisaka Taiga | 4 | 4 | 4 | 12 |
| Hirasawa Ui | 4 | 4 | 4 | 12 |
| Huang Lingyin | 4 | 4 | 4 | 12 |
| Konjiki no Yami | 2 | 2 | 2 | 6 |
| Shirai Kuroko | 2 | 2 | 2 | 6 |
| Group 7 |
| Name | 1 | 2 | 3 | T |
| Kasugano Sora | 4 | 4 | 4 | 12 |
| Nagato Yuki | 4 | 4 | 4 | 12 |
| Kirishima Shōko | 4 | 2 | 2 | 8 |
| Illyasviel von Einzbern | 2 | 0 | 4 | 6 |
| Kushieda Minori | 2 | 2 | 2 | 6 |
| Serizawa Fumino | 2 | 4 | 0 | 6 |
| Group 8 |
| Name | 1 | 2 | 3 | T |
| Suzumiya Haruhi | 4 | 4 | 4 | 12 |
| Index L. Prohibitorum | 2 | 4 | 4 | 10 |
| Nakamura Yuri | 4 | 2 | 4 | 10 |
| Kuroi Mato | 2 | 4 | 2 | 8 |
| Maria | 4 | 2 | 2 | 8 |
| Haibara Ai | 2 | 2 | 2 | 6 |
| Group 9 |
| Name | 1 | 2 | 3 | T |
| Asahina Mikuru | 4 | 4 | 4 | 12 |
| Hirasawa Yui | 4 | 4 | 4 | 12 |
| Victorique de Blois | 4 | 4 | 4 | 12 |
| Ichinose Kotomi | 2 | 2 | 2 | 6 |
| Group 10 |
| Name | 1 | 2 | 3 | T |
| Izumi Konata | 4 | 4 | 4 | 12 |
| Kotobuki Tsumugi | 4 | 4 | 2 | 10 |
| Sanzen'in Nagi | 4 | 2 | 4 | 10 |
| Astraea | 2 | 4 | 2 | 8 |
| Rose | 2 | 2 | 2 | 6 |
| Group 11 |
| Name | 1 | 2 | 3 | T |
| C.C. | 4 | 4 | 4 | 12 |
| Eucliwood Hellscythe | 4 | 4 | 4 | 12 |
| Sakagami Tomoyo | 4 | 4 | 4 | 12 |
| Furude Rika | 2 | 2 | 2 | 6 |
| Kinomoto Sakura | 2 | 2 | 2 | 6 |
| Group 12 |
| Name | 1 | 2 | 3 | T |
| Yui | 4 | 4 | 4 | 12 |
| Holo | 2 | 4 | 4 | 10 |
| Saber | 4 | 2 | 4 | 10 |
| Haruna | 4 | 2 | 2 | 8 |
| Seraphim | 2 | 4 | 2 | 8 |
| Akemi Homura | 2 | 2 | 2 | 6 |
| Group 13 |
| Name | 1 | 2 | 3 | T |
| Fujibayashi Kyō | 4 | 4 | 4 | 12 |
| Kōsaka Kirino | 4 | 4 | 4 | 12 |
| Fate Testarossa | 4 | 2 | 2 | 8 |
| Tomoe Mami | 2 | 4 | 2 | 8 |
| Hecate | 2 | 2 | 2 | 6 |
| Group 14 |
| Name | 1 | 2 | 3 | T |
| Furukawa Nagisa | 4 | 4 | 4 | 12 |
| Hiiragi Kagami | 4 | 4 | 4 | 12 |
| Louise Vallière | 2 | 2 | 4 | 8 |
| Shiina | 2 | 2 | 2 | 6 |
| Shiina Minatsu | 0 | 4 | 2 | 6 |
| Suiseiseki | 4 | 0 | 2 | 6 |
| Group 15 |
| Name | 1 | 2 | 3 | T |
| Gokō Ruri (Kuroneko) | 4 | 4 | 4 | 12 |
| Senjōgahara Hitagi | 4 | 4 | 4 | 12 |
| Shiina Mafuyu | 4 | 4 | 4 | 12 |
| Ibuki Fūko | 2 | 2 | 2 | 6 |
| Ōkami Ryōko | 2 | 2 | 2 | 6 |
| Group 16 |
| Name | 1 | 2 | 3 | T |
| Sengoku Nadeko | 4 | 4 | 4 | 12 |
| Tachibana Kanade | 4 | 4 | 4 | 12 |
| Tōsaka Rin | 4 | 4 | 4 | 12 |
| Cecilia Alcott | 2 | 2 | 2 | 6 |
| Isurugi Mio | 2 | 2 | 2 | 6 |
| Nakagawa Kanon | 2 | 2 | 2 | 6 |
invincutable will attempt to explain each character's chances to advance to the finals where possible in the next few posts to come. So please stay tuned to MaximaLegion! Oh, and Shinku is out of the list as compared to her high-definition Victorique de Blois version.
Do visit the Charter to understand the rules and regulations better:
http://www.internationalsaimoe.com/charter2011.phpLATEST UPDATES: Results for Phase 1 Day 7 is out!
Click to enlarge image


garnet peridotite was shining at
13:22